Deluxe Style Prices

12x21 $1,495 18x21 $1,595 20x21 $1,795 22x21 $1,850 24x21 $2,015
12x26 $1,635 18x26 $1,985 20x26 $2,180 22x26 $2,290 24x26 $2,495
12x31 $1,955 18x31 $2,375 20x31 $2,480 22x31 $2,730 24x31 $2,975
12x36 $2,265 18x36 $2,755 20x36 $2,880 22x36 $3,170 24x36 $3,455
12x41 $2,585 18x41 $3,135 20x41 $3,280 22x41 $3,610 24x41 $3,935
26x21 $2,085 28x21 $2,255 30x21 $2,620 36x21 $3,125 40x21 $3,460
26x26 $2,600 28x26 $2,815 30x26 $3,020 36x26 $3,845 40x26 $4,260
26x31 $3,125 28x31 $3,375 30x31 $3,625 36x31 $4,565 40x31 $5,065
26x36 $3,645 28x36 $3,930 30x36 $4,220 36x36 $5,285 40x36 $5,860
26x41 $4,165 28x41 $4,495 30x41 $4,820 36x41 $6,005 40x41 $6,660

Option List

Up To 40' Wide
Welded Corner $100 $150 $200 $250 $300
Vertical Roof $400 $500 $600 $700 $800
Vertical Sides/Ends $1,000 $1,150 $1,300 $1,450 $1,600

Carport Heights
Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
7 feet Std. Std. Std. Std. Std.
8 feet $125 $135 $145 $185 $205
9 feet $165 $195 $205 $255 $285
10 feet $205 $245 $255 $325 $365
11 feet $270 $320 $340 $400 $450
12 feet $315 $365 $385 $455 $495

Close Both Sides *
Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
7 feet $400 $485 $560 $670 $770
8 feet $425 $515 $600 $700 $800
9 feet $450 $550 $635 $750 $870
10 feet $525 $625 $675 $825 $945
11 feet $600 $700 $750 $900 $1,020
12 feet $725 $825 $875 $1,150 $1,250
Extra side panel $90 $115 $125 $145 $165

Close Both Ends 12'-24' *
Leg Height 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
7 feet $900 $1,050 $1,150 $1,300 $1,500
8 feet $950 $1,100 $1,200 $1,400 $1,550
9 feet $1,000 $1,200 $1,250 $1,450 $1,650
10 feet $1,150 $1,350 $1,500 $1,700 $1,900
11 feet $1,250 $1,500 $1,750 $1,900 $2,100
12 feet $1,350 $1,600 $1,800 $2,000 $2,250
Gable $175 $175 $175 $175 $175
* To close one end or side, divide the price by two.
Close Both Ends 26'-40'
Leg Height 26' Wide 28' Wide 30' Wide 36' Wide 40' Wide
7 feet $1,550 $1,650 $1,775 $2,100 $2,345
8 feet $1,750 $1,900 $2,000 $2,400 $2,675
9 feet $1,950 $2,100 $2,265 $2,700 $3,000
10 feet $2,150 $2,350 $2,500 $3,000 $3,320
11 feet $2,400 $2,575 $2,750 $3,330 $3,650
12 feet $2,600 $2,800 $3,000 $3,600 $4,015
Gable $225 $250 $275 $325 $350

Extras
24" x 36" Window $100 ea.   34" x 80" Walk-In Door $200
4 ft. Corner Braces $15 ea.   Gable End $175
8 ft. Roof Braces $30 ea.   Extra Bow $150**

**Listed price is for 7' legs. Add $15 for each additional foot in height.

Garage Doors
Size Price
5' x 7' $275
8' x 8' $325
9' x 8' $350
10' x 8' $375
10' x 10' $425

Larger Doors available. Call for quote